E-journal : Special Issue - IV
SPECIAL ISSUE – IV
|
Chief Editor:Dr. Anil G. Dodewar
Editor:Prof. Akash Bele
Executive Editor:Dr. Ishwar Wagh
Published by :UPA Group Publication
In Association with
University Professors’ Association 38, Mitra Nagar, Manewada Cement Road, Nagpur-24. Corporate Office:38, Mitra Nagar, Manewada Cement Road, Nagpur-24.
Publication :The UPA Interdisciplinary e-journal is published Bi-annually.
© All Rights Reserved.
The views expressed in this publication are purely personal judgments of the authors and do not reflect the views of Journal or the body under whose auspices the journal is Published. |
Send your feedback
upanagpur@gmail.com upaejournal@gmail.com |
Website www.upa.org.in |
Subscriptions:UPA Interdisciplinary e-journal is an open access journal hosted at www.upa.org.in
|
UPA National Peer-Reviewed Interdisciplinary e-Journal Published by UPA Group PublicationIn Association withSmt. Rajkamal Tidke Mahavidyalaya, Mouda
June - 2020 |
Editorial Board
Prof. Anil Dodewar
(Chief Editor, UPA Interdisciplinary e-journal)
Prof. Akash Bele
(Editor, UPA Interdisciplinary e-journal)
Dr. Ishwar Wagh
(Executive Editor, UPA Interdisciplinary e-journal
Advisory Board
Dr. Devendra Bhongade
Principal
Jivanvikas Mahavidyalaya Devgram, Dist. Nagpur
Dr. Abhay Bhakte
Principal
S. R. B. T. College Mouda
Dr. R. G. Tale
Principal
B. S. W. A. & C. College, Khaperkheda
Dr. Sahebrao Chavan
Officiating Principal
G. S. College of Commerce, Wardha
Dr. Gopal Zade
Head, Dept. of Commerce
S. R. B. T College, Mouda
Mrs. Sangita Chore
Librarian
B. S. W. A & C College, Khaparkheda
Peer-Review Board
Dr. Anup Gumble
Dept. of English
Arts, Commerce & Science College Arvi
Dr. Yogesh Sarode
Dept. of English
Jivanvikas Mahavidyalaya Devgram
Dr. Atul Naik
S.R.B.T. College, Mouda
Dr. Sandya Wankhede
S.R.B.T. College, Mouda
Dr. Rajendra Raut
B.S.W.A. & C. College, Mouda
Dr. Prakesh Neulkar
S.C.A. & C. College, Butibori
Dr. Ganesh Maywade
Sant Gadge Maharaj Mahavidyalaya, Hingna, Nagpur
H. L. Kharbikar
ICAR, Nagpur
NOTE : All research papers have been reviewed by the peer-review committee to check the plagiarism. However, the views expressed in this publication are purely personal judgments of the authors and do not reflect the views of the Journal or the body under whose auspices the journal is published. Hence, the authors themselves shall be responsible for the originality of papers and thoughts contained therein.
Download Cover & Content Page Download UGC Guidelines Download Copy of E-JournalUPA Interdisciplinary e-journal
Sr.No. | Name of Contributor | Title of Research Papers |
1 | Shri Bhausaheb Vartak College, Borivali, Mumbai | Declining GDP Growth Rate and Employment in The Wake of COVID-19, and fiscal stimulation |
2 | IDOL, University of Mumbai, Mumbai | COVID-19 & Disguised Unemployment |
3 | Bhawabhuti Mahavidyalaya, Amgaon | COVID-19 virus impact on Agricultural Economy fields |
4 | Smt. Shakuntalabai Dhabekar Mahavidhyalaya, Karanja Dist.Washim. | Empowerment of Tribal Women: Indian Aspect |
5 | Smt. L. R. T. College of Commerce, Akola | Stress Release Management in COVID Crises of Different Age Group Citizens of Akola District |
6 | Ashok Moharkar Arts And Commerce Collage, Adyal, Dist : Bhandara. | The Impact of COVID-19 on Stock Market |
7 | Dr, M. W. P. W. S. Collage, Nagpur. | Impact of Retails Industry sector in Covid-19 |
8 | Covid-19 Pandemic and National Lockdown: Socio Economic Impacts and Suggestive Measures for Agribusiness Sector in India | |
9 | R. S. Mundle Dharampeth Arts & Commerce College, Nagpur | Impact of COVID-19 on Indian Exports and Current Indian Economy |
10 | Nutan Adarsh Mahavidyalaya, Umred Bar. Sheshrao Wankhede Mahavidyalaya, Mohpa |
Disaster management in Libraries and Information Centers: |
11 | Fule-Ambedkar College of Social Work, Gadchiroli | Impact of Covid-19 on circular migrant worker in Indian |
12 | Janta Highschool, Mouda | Online Education: Advantages & Disadvantages |
13 | Corona Pandemic and Education Sector in India: Socio Economic Consequences and Suggestive Measures | |
14 | Problems and Challenges Faced by Online Teachers | |
15 | Bar Sheshrao Wankhede College of Arts and Commerce, Khaperkheda | Effect in Post Covid-19 on Unemployment of various sector in India |
16 | Srimati, Rajkamal Baburao Tidke. Collage, Mouda. | Stress Management Of Covide-19 on Government Workers, Health Workers and Education Sector |
17 | R.S.Mundle Dharampeth Arts & Commerce College, Nagpur | Online Education: Advantages and Disadvantages |
18 | Arts and Commerece Night College, Nagpur | Online Education : Advantages and Disadvantages |
19 | Impact of Digital Media in Education sector on Covid-19 | |
20 | Smt. Rajkamal Baburao Tidke Mahavidyalaya, Mouda Dist.Nagpur. | Psycho-Socio Impact of Corona Virus (COVID 19) |
21 | H.B.T Arts & Commerce College, Nagpur | A Study of Online Education : Advantage and Disadvantage |
22 | H.B.T. Art and Commerce Collage, Nagpur. | Corona Virus Pandemic – Way of social change In Life |
23 | Dhanwate National College, Nagpur | Impact on Indian Agriculture after covid 19 |
24 | Smt, Rajkamal Baburao Tidke. Collage, Mouda. | Impact of Covid-19 on Workers of Production, Manufacturing, Construction, and related Service sector. |
25 | SA&CC Butibori Nagpur-441108 | A Study of impact of COVID-19 on Education Sector |
26 | Dhanwate National College, Nagpur | Impact on the Indian Economy after Covid – 19 ( our Indian economy perspective ) |
27 | Bar. Sheshrao Wankhede Mahavidyalaya, Mohpa | Employment after Covid-19 in India |
28 | P. Thote College of social work, Nagpur | Impact Of COVID-19 On Export, Economic Growth and Youth Employment |
29 | Smt. Rajkamal Babaurao Tidke Mahavidyalaya, Mouda Dist. Nagpur | Increasing Water Crisis during Covid-19 |
30 | Shri. Niketan Arts and Commerce College, Reshimbagh, Nagpur | Online Education : Advantages & Disadvantages |
31 | Smt. R.B. Tidke College, Mouda | Problem Of Employment In India Due To COVID-19 |
32 | KDK College of Engineering, Nagpur. | Online Learning – The Changing Face of Traditional Classroom |
33 | SRBT Mahavidyalaya, Mouda, Dist. Nagpur | Impact of COVID-19 on MSME sector In India |
34 | Jawaharlala NehARU Arts, Commerce and Science College, Wadi, Nagpur | Impact of COVID-19 on Indian Agriculture Sector |
35 | Rajkumar Kewalramani Kanya Mahavidyalaya, Nagpur | The CORONA war of India |
36 | श्री शिवाजी कला, वाणिज्य व विज्ञान महाविद्यालय, राजुरा (चंद्रपूर) | ऑनलाईन शिक्षण – फायदे आणि तोटे |
37 | अण्णासा साहेब गुंडेवार महाविद्यालय, नागपूर | कोविड-१९ महामारी आणि मजुरांशिवाय पंगु झालेले उद्योगक्षेत्रे |
38 | बॅ. शेषराव वानखेडे कला व वाणिज्य महाविद्यालय, खापरखेडा (नागपूर) | ऑनलाईन शिक्षणाचा फायदा व तोटा |
39 | प्रभाकरराव मामुलकर महाविद्यालय, कोरपना (चंद्रपूर) | कोविड-१९ चा भारताच्या आर्थिक विकासावर आणि रोजगारावरील परिणाम |
40 | लोकमान्य महाविद्यालय, वरोरा | पर्यावरणस्नेही समग्र आरोग्य धनसंपदा |
41 | समर्थ महाविद्यालय, लाखनी | कोविड-१९ च्या स्थलांतरित कामगारावर परिणाम |
42 | शरदचंद्र कला आणि वाणिज्य महाविद्यालय बुटीबोरी | कोविड-१९ : स्थलांतरित श्रमिक आणि अर्थव्यवस्था |
43 | नेवजाबाई हितकारिणी महाविद्यालय, ब्रम्हपुरी | कोविड-१९ च्या प्रकोपाचा बँकिंग क्षेत्रावर परिणाम तथा येस बँकेचे पुनरुज्जीवन |
44 | भिवापूर महाविद्यालय, भिवापूर | कोविड-१९ चा कृषीक्षेत्रावर होणारा परिणाम |
45 | न. प. शिवाजी महाविद्यालय, मोवाड | कोविड-१९ चा भारतीय अर्थव्यवस्थेवर परिणाम |
46 | अशोक मोहरकर कला व वाणिज्य महाविद्यालय, अड्याळ (भंडारा) | कोविड-१९ चा भारतात रोजगारावर होणारे परिणाम अभ्यासणे |
47 | भारत, कोविड-१९ आणि बदलत चाललेली आर्थिक दैनंदिन जीवनशैली | |
48 | आर. बी. व्यास कला व वाणिज्य महाविद्यालय, कोंढाळी | कोरोना व्हायरसचे भारतीय अर्थव्यवस्थेवरील परिणाम |
49 | संताजी महाविद्यालय, नागपूर | कोविड-१९ चा ग्रामीण अर्थव्यवस्थेवर परिणाम |
50 | श्रीमती राजकमल बाबुराव तिडके महाविद्यालय, मौदा (नागपूर) बॅ. शेषराव वानखेडे कला व वाणिज्य महाविद्यालय, खापरखेडा (नागपूर) |
“Corona virus (COVID-19) चा भारतीय अर्थव्यवस्थेवरील प्रभाव, विश्लेषणात्मक अध्ययन |
51 | एस. आर. बी. टी. महाविद्यालय, मौदा (नागपूर) | कोरोना-१९ आणि समाजमनावर झालेला परिणाम |
52 | श्रीमती राजकमल बाबुराव तिडके महाविद्यालय, मौदा (नागपूर) | कोरोना-१९ आणि आत्मनिर्भर भारताची संकल्पना (स्वदेशी) |
53 | कला व वाणिज्य महाविद्यालय, पेट्रोल पंप (जवाहरनगर) | कोरोना-१९ चा भारतीय उद्योग व अर्थव्यवस्थेवरील परिणाम |
54 | श्रीमती राजकमल बाबुराव तिडके महाविद्यालय, मौदा (नागपूर) | कोरोना प्रादुर्भावातून भारतीय अर्थव्यवस्थेची उभारी |
55 | तायवाडे कॉलेज, कोरडी (नागपूर) | कोरोना (कोविड-१९) चा मानवी आरोग्य व भारतीय अर्थव्यवस्थेवरील परिणाम |
56 | नारायणराव काळे स्मृती मॉडेल कॉलेज, कारंजा (घा.) (वर्धा) | कोरोना विषाणूच्या महामारीचा भारतीय अर्थव्यवस्थेवर परिणाम |
57 | आर्ट्स अँड कॉमर्स नाईट कॉलेज नागपूर | ऑनलाइन शिक्षणाचे फायदे आणि तोटे |
58 | जे. डी. पाटील सांगळूदकर महाविद्यालय, दर्यापूर (अमरावती) | कोरोना (कोविड-१९) लॉकडाऊनचा सामाजिक-आर्थिक परिणाम व भारतीय अर्थव्यवस्था : एक उपाय व मार्ग |
59 | M.B. Patel Arts and Commerce College, Salekasa (Gondia) | Post COVID-19 Challenges: A Study |